Prices 2026
Low season
- 28th March to 30th April
- 28th September to 2nd November
Mid season
- 1st May to 21st May
- 1st June to 4th June
- 8th June to 2nd July
- 1st September to 27th September
High Season
- 22nd May to 31st May
- 5th June to 7th June
- 3rd July to 31st August
Electric (16 amp): additional £8 per night.
Call now to discuss your needs further
| 8m x 5m Pitch (pitch includes 2 people i.e. car & tent, car & caravan, campervan ( 1 car per pitch) extras must fit on your pitch otherwise a second pitch will be needed.) | Low | Mid | High |
| Pitch including 1 vehicle & 2 people | £32 | £36 | £40 |
| Extra adult (6 people max on pitch) | £11 | £13 | £15 |
| Child 3 -13 years inclusive | £5 | £6 | £8 |
| Dog (must be kept on a lead on site) | £2 | £2 | £2 |
| Pup tent | £5 | £5 | £5 |
| Gazebo | £5 | £5 | £5 |
| Awning (for car, caravan and awning) | £5 | £5 | £5 |
| Extra car (only by prior arrangement, please call office) | £6 | £6 | £8 |
